Magnification | 2.5-12.5x42 |
Objective Size (mm) | 42mm |
Bullet Drop Compensator | No |
Weight (oz) | 22.4 oz. (635g) |
Illumination Source | Fiber Optics & Tritium |
Reticle Pattern | Standard Duplex Crosshair Click here for chart. |
Day Reticle Color | Green |
Night Reticle Color | Green |
Bindon Aiming Concept | No |
Eye Relief (in) | 3.9 in. Constant (100mm Constant) |
Exit Pupil (mm) | 0.42 – 0.13 in. (10.6 – 3.3mm) |
Field of View (Degrees) | 7.8° – 1.6° |
Field of View @ 100 yards (ft) | 41.3 – 8.3 ft. (13.8 – 2.8m @ 100m) |
Adjustment @ 100 yards (clicks/in) | 1/4 MOA per click (0.1 MIL per click) |
Tube Size | 30mm. |
Housing Material | 6061-T6, black hard coat anodized |
Dimensions | Click here for chart. |
Focal Plane | Second |
Adjustment Range | 90 MOA Total Travel (32.6 MIL Total Travel) |
Waterproof | 10ft. (3m.) |
Parallax Adjustment Range | 10yds. to Infinity |
Specification | Value | |
---|---|---|
MFG NO | TR26C200098 | |
SKU | 11147028 | |
UPC | 719307401747 |
Trijicon | ||
Phone: | 248-960-7700 | |
Email: | bromines@trijicon.com | |
Website: | http://www.trijicon-inc.com | |
Address: |
49385 Shafer Avenue Wixom, MI 48393 |
Quantity Available | Price |
---|---|
6 | $937.12 |