| Magnification | 2.5-12.5x42 |
| Objective Size (mm) | 42mm |
| Bullet Drop Compensator | No |
| Weight (oz) | 22.4 oz. (635g) |
| Illumination Source | Fiber Optics & Tritium |
| Reticle Pattern | Triangle Post Click here for chart. |
| Day Reticle Color | Red |
| Night Reticle Color | Red |
| Bindon Aiming Concept | No |
| Eye Relief (in) | 3.9 in. Constant (100mm Constant) |
| Exit Pupil (mm) | 0.42 – 0.13 in. (10.6 – 3.3mm) |
| Field of View (Degrees) | 7.8° – 1.6° |
| Field of View @ 100 yards (ft) | 41.3 – 8.3 ft. (13.8 – 2.8m @ 100m) |
| Adjustment @ 100 yards (clicks/in) | 1/4 MOA per click (0.1 MIL per click) |
| Tube Size | 30mm. |
| Housing Material | 6061-T6, black hard coat anodized |
| Dimensions | Click here for chart. |
| Focal Plane | Second |
| Adjustment Range | 90 MOA Total Travel (32.6 MIL Total Travel) |
| Waterproof | 10ft. (3m.) |
| Parallax Adjustment Range | 10yds. to Infinity |
Enter your ZIP code for an exact shipping cost on this item. Hazardous-materials fees, where they apply, are included in the total shown.
Firearms must ship to a licensed dealer (FFL), who completes the transfer and the required background check when you collect the item.
How FFL transfers work · Terms of sale · Product and legal restrictions