| Family | Stock # | Caliber | Bullet Type | Bullet Weight | Unit |
| C.F. Rifle | 223A | 223 Remington | Fmjbt | 55 | grs |
| ? | |||||
| Line | Purpose | Special Features | ? | ? | ? |
| Sd | Target / Training | ? | ? | ? | |
| ? | |||||
| 223A ?Velocity In Feet Per Second +/- 10 Fps | |||||
| Muzzle | 100 Yd | 200 Yd | 300 Yd | 400 Yd | 500 Yd |
| 3240 | 2837 | 2468 | 2128 | 1817 | 1539 |
| ? | |||||
| 223A ?Energy In Foot pounds +/- 5 ftlb | |||||
Enter your ZIP code for an exact shipping cost on this item. Hazardous-materials fees, where they apply, are included in the total shown.
Firearms must ship to a licensed dealer (FFL), who completes the transfer and the required background check when you collect the item.
How FFL transfers work · Terms of sale · Product and legal restrictions