Hornady Bullets
- Caliber: 45 Cal (.458")
- Grain: 325
- Bullet Type: FTX
- Per 50
.458" 325 GR FTX (Per 50)
Specification | Value | |
---|---|---|
Caliber | .458 Caliber | |
Diameter | .458" | |
Type | Rifle | |
Weight | 325 Grains | |
MFG NO | 45015 | |
SKU | 71703 | |
UPC | 090255450156 |
Hornady | ||
Phone: | 308-382-1390 | |
Email: | ||
Website: | http://www.hornady.com | |
Address: |
3625 Old Potash Grand Island, NE 68803 |
Quantity Available | Price |
---|---|
5 | $38.60 |
50 | $38.67 |
11 | $45.16 |
5 star |
|
50% |
4 star |
|
50% |
3 star |
|
0% |
2 star |
|
0% |
1 star |
|
0% |